Compact design to monitor Blood glucose, Ketone, and Uric Acid Meters. This meter is developed in the electrochemical principle. The testing sample reacts with the test strip to generate micro-currents. The main circuit board obtains the concentration values of blood glucose, a ketone body, and uric acid by measuring and converting the micro-currents, and then displays the values on the display screen.
Multi-functional, portable, and easy to operation.
Able to correct hematocrit and temperature.
Compatible with finger blood and venous blood.
Startup by inserting a test strip and automatic withdrawal of the test strip.
Large storage capacity, capable of storing 600 sets of test results.
The independently packed test strip is portable and easy to operate.
Blood glucose, Ketone and Uric Acid Meters M3101 | |||
Test Sample | Fresh fingertip whole blood, venous whole blood | ||
Test Scope | Blood glucose 1.1-3.3mmol/L (20-60mg/dL) | Ketone body 0.2-8.0 mmol/L (2.08-83.2mg/dL) | Uric acid 200-1200 μmol/L (3.3-20.0-20mg/dL) |
Sample Volume | Glucose (glucose oxidase method) ≥0.6μL(mL) Glucose (glucose dehydrogenase method) ≥1.0μL(mL) | Ketone body ≥1.0μL(mL) | Uric acid≥2.0μL(mL) |
Measurement Time | Less than 10s | Less than 15s | Less than 25s |
Measurement Repeatability | <5.5 mmol/L (<100 mg/dL) SD<0.42 mmol/L (<7.7 mg/dL) ≥5.5 mmol/L (≥100 mg/dL) CV<7.5% | CV(%) should be no more than 10% | CV(%) should be no more than 10% |
Accuracy | ≤4.2 mmol/L (≤75 mg/dL) >4.2 mmol/L (>75 mg/dL) SNo more than ±0.83 mmol/L (±15 mg/dL) No more than ±20% | The relative deviation should be no more than 20% | The relative deviation should be no more than 20% |
Memory Capacity | 400 groups | 100 groups | 100 groups |
Calibration Mode | CODE card | ||
Operating Temperature | 10~40℃ blood glucose | 10~40℃ ketone body | 10~35℃ uric acid |
Relative Humidity | <95% | ||
Battery | Two 3V lithium batteries | ||
Size/weight of Tester | 94.5*61.5*23.5mm (L, W, H)/about 64.5g (including battery) | ||
Transportation Conditions | Transportation temperature -20℃~55℃, relative humidity ≤75%; prevention from violent shock, rain and sun exposure in the process of transportation. | ||
Storage Conditions | Storage temperature -20℃~55℃, relative humidity ≤75%, in the well-ventilated environment without corrosive gas. | ||
Test Strip | Glucose (glucose oxidase method) GO S1101 Glucose (glucose dehydrogenase method) GDH S1101 | Ketone test strip(Hydroxy-butyrateDehydrogenase Method) KT S1101 | Uric Acid test strip (Electrochemical Method) UA S1100 |
Thank you for your attention on LEPU
Related Lepu-Creative Blood Glucose Meters