All-in-one solution for mobile medical.
One device. One system.
Checking health anytime anywhere.
Not only versatile but also portable.
All-in-one vital signs monitor for doctors, caregivers, and patients. Integrates ECG/EKG, ECG Holter, SpO2 (Oxygen Saturation), PI (Perfusion Index), NIBP (Non-Invasive Blood Pressure), Body Temperature, and Pedometer into one palm-sized device.
Medical grade accuracy and reliability.
Cable and cable-free operation for EKG and SpO2 checks with highly sensitive built-in sensors and included external accessories.
24-hour EKG Holter continuous testing.
10-hour SpO2 monitoring for sleep apnea or OSA screening.
Conveniently manage detailed vital sign data with the free iOS/Android APP.
Transfer data to free Windows PC software; export and print reports; gain insight into health metrics.
Multi-user system for more patient accounts.
Specifications | |
OVERALL | |
WEIGHT | 2.8oz / 80g (main unit) |
DEVICE DIMENSIONS | 7.00'' x 4.84'' x 2.95'' (main unit) |
DISPLAY | 2.7'' touch screen, HD |
CONNECTOR | Micro D connector |
WIRELESS CONNECTIVITY | Built-in Bluetooth dual mode, support 4.0 BLE |
BATTERY TYPE | Rechargeable lithium-polymer battery |
CHARGE TIME | Less than 2 hours to 90% |
EKG | |
LEAD TYPE | Integrated ECG electrodes, External ECG cable and electrodes |
LEAD SET | Lead I, lead II |
MEASUREMENT MODE | Episode, continuous |
SAMPLING RATE | 500Hz |
SAMPLING ACCURACY | 16 bit |
DISPLAY GAIN | 1.25 mm/mV, 2.5 mm/mV, 5 mm/mV10 mm/mV, 20 mm/mV |
SWEEP SPEED | 25 mm/s |
ACCURACY | ±2 bpm or ±2%, whichever is greater |
HR MEASUREMENT RANGE | 30 to 250 bpm |
ST MEASUREMENT RANGE | -0.5 to +0.5 mV |
BAND WIDTH | 0.05 to 40 Hz |
ELECTRODE OFFSET POTENTIAL TOLERANCE | ±300 mV |
MEASUREMENT SUMMARY | Heart rate**, QRS duration, ST segment***, QT/QTc Rhythm analysis (Regular EKG Rhythm, High Heart Rate, Low Heart Rate, High QRSValue, High ST Value***, Low ST Value***, Irregular EKG Rhythm,Unable to analyze) |
SpO2 | |
TYPE STANDARD | Standards |
SpO2 RANGE | 70% to 100% |
MEASUREMENT MODE | Episode, continuous |
SpO2 ACCURACY (ARMS) | 80-100%: ±2%, 70-79%: ±3% |
PR RANGE | 30 to 250 bpm |
PR ACCURACY | ±2 bpm or ±2%, whichever is greater |
PI RANGE | 0.5-15 |
MEASUREMENT SUMMARY | SpO₂, PR, PI, Summary (Normal Blood Oxygen, Low Blood Oxygen, Unable to analyze) |
BLOOD PRESSURE | |
MEASUREMENT METHOD | Cuff-free non-invasive technology |
MEASUREMENT SUMMARY | Systolic pressure based on individual calibration coefficient |
BLOOD GLUCOSE | |
MEASUREMENT RANGE | 20 to 600mg/dL (1.1 to 33.3 mmol/L) |
SLEEP MONITOR | |
MONITORING TIME | Up to 10 hours |
DATA STORAGE | Store SpO2 and pulse rate |
MEASUREMENT SUMMARY | Total duration,<90% STAT, Average saturation, Lowest saturation, Summary (No abnormal detected, blood oxygen drop detected, Unable to analyze) |
PEDOMETER | |
RANGE | 0 to 99999 steps |
TIMER | 0 to 1999 minutes |
CALORIES | 0.00 to 9999.99 kcal |
FAT | 0.00 to 199.99 g |
DISTANCE | 0.00 to 999.99 km |
Thank you for your attention on LEPU
Related Lepu-Creative All-in-one Vital Signs Monitors