NeoECG is the latest tablet smart ECG machine from Lepu Medical. This ECG machine is divided into a 10.1-inch version T180 with a printing dock and a 7-inch version S120 with a portable Bluetooth printer, both machines adopt the Android operating system and are also equipped with high-resolution capacitive touch screens. lightweight and portable, which is completely satisfied the needs of families, clinics, medical institutions, hospitals, and other scenarios.
High Accuracy Rate: Tested by 50,000,000 training data and 1,000,000 independent measured data, the average accuracy rate of the AI-ECG platform reach 95.2%.
High Analysis Speed: Just take 1s for automatically resting ECG analysis. The time saved can reduce the overall time of clinical ECG analysis.
Comprehensive Diagnosis: Support 16 types of cardiac classification, and 104 types of ECG diagnostic classifications.
10.1'' high-resolution color touch screen, easy to operate. Portable design, compact in size.
Support simultaneous acquisition and display of 18-channel waveforms, as well as cardiac/heart rate detection.
Support wireless transmission of ECG data via WiFi and mobile network.
Can be powered by an external DC power supply, and a built-in rechargeable lithium battery.
Support auto, RR analysis, HRV, medicine test, and ECG event mode.
Provide 4 sampling modes: pre-sampling, real-time sampling, periodic sampling, and trigger sampling.
Input patient information via a virtual alphanumeric keyboard and barcode scanning.
Freeze the ECG waveform on the screen.
Model | T180 | |
Structure | Host | Base |
Size | 272.6mm x181.2mm x 25.8mm (Length x Width x Height) | 274mm x 288 mm x 111.2 mm (Length x Width x Height) |
Weight | 1.2 Kg (including main unit, battery, without accessories) | About 2.5 kg (including battery) |
Built-in rechargeable lithium ion battery | Rated voltage: 7.4V | Rated voltage: 14.4V |
Rated capacity: 5000 mAh | Rated capacity: 4400 mAh | |
Power supply time: When only the internal battery is used, the standby time is more than 72 hours, and the continuous working time is more than 12 | ||
hours under normal circumstances after the battery is fully charged. (collected every 5 minutes) | ||
Charging time: Charge at least 5 hours before using the battery for the first time; when the battery is turned off and charged, the exhausted battery will be charged to 90% in less than 4 hours and fully charged in less than 5 hours. | ||
Screen | 10.1-inch, color LCD touch screen resolution: 1280 × 800 pixels | |
AC power | Rated voltage: 100 - 240 v~ | |
Rated frequency: 50/60Hz | ||
Type | Thermal recorder | |
Recording paper | Reel thermal recording paper, paper width: 216 mm | |
Paper driving rate | 5 mm/s, 6.25 mm/s, 10 mm/s, 12.5 mm/s, 25 mm/s, and 50 mm/s. The error is not greater than ±3% | |
Number of waveforms | Record up to 18 waveforms at the same time | |
Print resolution | Vertical resolution: 8 dots/mm Horizontal resolution: 40 dots/mm (Paper driving rate 25 mm/s) | |
Calculation method | Peak value detection | |
Measuring range | 30 bpm - 300 bpm | |
Measurement accuracy | ±1 bpm or ±1%, whichever is the largest | |
Lead | 9-lead, 12-lead, 15-lead or 18-lead simultaneous acquisition and analysis | |
A/D conversion | 24-bit | |
Sampling rate | 32000 dots/s | |
Common mode rejection ratio (CMRR) | ≥140 dB (Power frequency notch is turned on) ≥120 dB (Powerfrequency notch is turned off) | |
Time constant | ≥5s | |
Frequency response | Based on 10 Hz, (0.01Hz- 350Hz)+0.4dB-3.0 dB | |
Sensitivity | Auto, 2.5 mm/mv, 5 mm/mv, 10 mm/mv, 20 mm/mv, and 40 mm/mV. The error is not more than ±5% | |
Filter | AC filter: 50 Hz, 60 Hz, and off | |
EMGfilter: 25 Hz, 35Hz, 45 Hz, and off | ||
Baseline drift filter: 0.01 Hz, 0.05 Hz, 0.32 Hz, and 0.67Hz | ||
Low pass filter: 75 Hz, 100 Hz, 150 Hz, 300 Hz, and off | ||
Time base | 5 mm/s, 6.25 mm/s, 10 mm/s, 12.5 mm/s, 25 mm/s and 50 mm/s. | |
Selection and accuracy | The allowable time measurement error within the range of 0.2s- 2.0s does not exceed ±3%. | |
Input impedance | ≥100 MΩ (10 Hz) | |
Input loop current | ≤10 nA | |
Calibration voltage | lmV±2% | |
Polarization voltage | ±900 mV, the waveform amplitude change is ±5% | |
System noise | ≤12.5 µV | |
Amplitude quantification | 0.95 µV/LSB | |
Electrode polarization recovery time | <10 s | |
Pace pulse display | Display ECG signal for pacing pulses with an amplitude of±2 mV-±700 mv, a duration of 0.1 ms- 2.0 ms, a rise time of less than 100 µs, and a frequency of 100/min. | |
Minimum detection | 20 µVp-p |
Thank you for your attention on LEPU
Related Lepu-Creative Smart ECG Machines